Ranking | Twitter Name | Full Name | Bio | Bluecheck | Follower Count | Following Count |
---|---|---|---|---|---|---|
1 | @NateSilver538 | Nate Silver | Editor-in-Chief, @FiveThirtyEight. Author, The Signal and the Noise (http://amzn.to/QdyFYV). Sports/politics/food geek. | 1 | 2860782 | 1051 |
2 | @ezraklein | Ezra Klein | Founder and editor-at-large, http://Vox.com. Come work with us! http://bit.ly/1ToAmQ8 | 1 | 2277052 | 1112 |
3 | @timoreilly | Tim O'Reilly | Founder and CEO, O'Reilly Media. Watching the alpha geeks, sharing their stories, helping the future unfold. | 1 | 1988716 | 1829 |
4 | @paulg | Paul Graham | 1 | 1066366 | 322 | |
5 | @SamHarrisOrg | Sam Harris | Author of The End of Faith, The Moral Landscape, Waking Up, and other bestselling books published in over 20 languages. Host of the Waking Up… | 1 | 974855 | 229 |
6 | @techreview | MIT Tech Review | MIT Technology Review equips its audiences with the intelligence to understand a world shaped by technology. | 1 | 794095 | 3367 |
7 | @pmarca | Marc Andreessen | 1 | 672740 | 16319 | |
8 | @cdixon | Chris Dixon | programming, philosophy, history, internet, startups, investing | 1 | 572260 | 3320 |
9 | @RealTimeWWII | WW2 Tweets from 1939 | I livetweet the 2nd World War, as it happened on this day in 1939 & for 6 years to come (2nd time around). Created by Alwyn Collinson,… | 0 | 516803 | 459 |
10 | @VitalikButerin | Vitalik Buterin | See https://about.me/vitalik_buterin | 1 | 458582 | 154 |
11 | @Tribeca | Tribeca | Great stories from the greatest storytellers. | 1 | 409581 | 18678 |
12 | @bhorowitz | Ben Horowitz | Author of Ben's Blog (http://www.bhorowitz.com) and HarperBusiness book, THE HARD THING ABOUT HARD THINGS http://www.amazon.com/Hard-Thing-About-Things-Building-ebook/dp/B00DQ845EA/ref=sr_1_1… | 1 | 405820 | 255 |
13 | @mattyglesias | Matthew Yglesias | Fake news. Bad takes. Dad jokes. We’re actually on the Bad Place. | 1 | 372341 | 754 |
14 | @naval | Naval | Present. | 0 | 339469 | 478 |
15 | @SwiftOnSecurity | SwiftOnSecurity | I make stupid jokes, talk systems security, https://DecentSecurity.com + http://GotPhish.com, write Scifi, sysadmin, & use Oxford commas. Sprezzatura. | 0 | 211672 | 7530 |
16 | @alexismadrigal | Alexis C. Madrigal | staff writer @TheAtlantic in the real world, these just people with ideas Mexican, Oakland, Earthseed | 1 | 203540 | 5682 |
17 | @ScottAdamsSays | Scott Adams | Win Bigly: http://amzn.to/2myAGon | 1 | 202042 | 788 |
18 | @Khanoisseur | Adam Khan | Majordomo; Stuff at @Google @Twitter @SpaceX @Apple Exposing Trump https://www.gofundme.com/VolunteerJournalism… *Turn notifications on for breaking Trump… | 0 | 183964 | 9359 |
19 | @felixsalmon | Felix Salmon | Host and editor, Cause & Effect | 1 | 180414 | 1832 |
20 | @fmanjoo | Farhad Manjoo (feat. Drake) | NYT. DMs are open. signal: 4156836738. [email protected]. Instagram/Snapchat: fmanjoo | 1 | 167592 | 4095 |
21 | @VsauceTwo | Vsauce2 | Being Human. personal twitter: @kevleeb | 0 | 151795 | 279 |
22 | @russian_market | Russian Market | Swiss Financial Blogger. In Bitcoin we trust. | 1 | 148866 | 939 |
23 | @AaronDayAtlas | Aaron Day | CEO @Salucorp, Chairman @stark_360. #entrepreneur #btc #blockchain #healthcare #paleo #tech #dad Former candidate for #USSenate #ENTJ | 0 | 133389 | 2075 |
24 | @justinamash | Justin Amash | I defend #liberty and explain every vote at http://facebook.com/justinamash • 'Laws must be general, equal, and certain.' —F.A. Hayek | 1 | 131997 | 5376 |
25 | @Liv_Boeree | Liv Boeree | Poker player & Team Pokerstars Pro. Physics creature. Aspiring rationalist. Mountain goat. [email protected] | 1 | 125366 | 451 |
26 | @MaxCRoser | Max Roser | Researcher @UniOfOxford – Follow me for data visualizations of long-term trends of living standards – mostly from my web publication: http://www.OurWorldinData.org | 1 | 114045 | 583 |
27 | @Jonathan_Blow | Jonathan Blow | Game designer of Braid and The Witness. Partner in IndieFund. | 0 | 112827 | 68 |
28 | @andrewchen | Andrew Chen | Growth: @uber. Writer: http://andrewchen.co. Plus one: @briannekimmel | 0 | 111077 | 6288 |
29 | @charlescwcooke | Charles C. W. Cooke | Editor of National Review Online. Classical liberal. Immigrant. Jack’s Dad. Wino. ‘The American is the Englishman left to himself.’ | 1 | 110071 | 872 |
30 | @AlanEyre1 | Alan Eyre | Diplomat, U.S. State Dept, Energy Resources Bureau. Middle East/Asia Energy; ایران. RT doesn't =endorsement; 'likes' don't necessarily=likes, often… | 1 | 106947 | 3514 |
31 | @karpathy | Andrej Karpathy | Director of AI at Tesla. Previously a Research Scientist at OpenAI, and CS PhD student at Stanford. I like to train Deep Neural Nets on large datasets. | 1 | 106643 | 445 |
32 | @JamesADamore | James Damore | Nerd centrist interested in open discussions and improving the world by fixing perverse incentive structures. Author of the pro-diversity … | 1 | 94580 | 210 |
33 | @SherwoodStrauss | Ethan Strauss | Podcasting | 1 | 88258 | 1204 |
34 | @james_clear | James Clear | Author, weightlifter and travel photographer in 25+ countries. Over 400,000 people subscribe to my weekly newsletter on how to build better habits. | 1 | 87968 | 218 |
35 | @nk | from the future | Wealth and personal achievement expert | 0 | 81712 | 591 |
36 | @benthompson | Ben Thompson | AuthoFounder of @stratechery. Host of @exponentfm. @notechben for sports. @monkbent on other networks. Home on the Internet. | 1 | 78746 | 1267 |
37 | @matthewherper | Matthew Herper | Forbes reporter covering science and medicine | 1 | 78698 | 2111 |
38 | @JeremyCMorgan | Jeremy Morgan | Tech Blogger, Hacker, Pluralsight Author, and Volunteer Firefighter. Once held the world record for being the youngest person alive | 0 | 78601 | 7365 |
39 | @balajis | Balaji S. Srinivasan | CEO (http://Earn.com) and Board Partner (@a16z). I hear this Bitcoin thing might be kind of a big deal. You can reach me at http://earn.com/balajis. | 1 | 70707 | 2936 |
40 | @patrickc | Patrick Collison | Fallibilist, optimist. Stripe CEO. | 1 | 68709 | 1875 |
41 | @matthew_d_green | Matthew Green | I teach cryptography at Johns Hopkins. | 0 | 68434 | 594 |
42 | @delong | Brad DeLong 🖖🻠| I'm trying to be smart, knowledgable, funny, and well-wishing. You try too--at least 2 of 4. Low volume: 1+ per day... | 0 | 67968 | 1578 |
43 | @flantz | Frank Lantz | game designer | 0 | 66090 | 278 |
44 | @MYSTIQUEWEST | MYSTIQUE NYC | The Mystique Gentlemen’s Strip Club offers the best in adult entertainment in New York City. With unique stage design, full bars and the most beautiful dancers. | 0 | 64881 | 332 |
45 | @AceofSpadesHQ | TheOne&OnlyExpert | I'm not #TheExpert, or the expert parodying #TheExpert. I'm the real expert. | 0 | 64872 | 1464 |
46 | @btaylor | Bret Taylor | President, Chief Product Officer of @Salesforce. Previously CEO Quip, CTO Facebook, CEO FriendFeed, co-creator Google Maps. Stanford fan, @Twitter… | 1 | 64829 | 687 |
47 | @wycats | Yehuda Katz | Tilde Co-Founder, OSS enthusiast and world traveler. | 1 | 63933 | 849 |
48 | @jahimes | Jim Himes | Connecticut Congressman. Reader. Runner. Swimmer. And I make maple syrup. | 1 | 62820 | 411 |
49 | @abnormalreturns | Tadas Viskanta | Financial Educator, Author and Editor of Abnormal Returns. | 0 | 61693 | 413 |
50 | @BrendanNyhan | Brendan Nyhan | @Dartmouth political science professor, @UpshotNYT contributor, and @BrightLineWatch co-organizer. Before: @CJR / Spinsanity / All the President'… | 1 | 61508 | 6149 |
51 | @matt_levine | Matt Levine | da, wo Menschen arbeiten, wird es immer Fehler geben | 1 | 61314 | 990 |
52 | @BretWeinstein | Bret Weinstein | Professor in Exile If we don't harness evolution, it will harness us. | 1 | 61049 | 536 |
53 | @gaberivera | Gabe Rivera | Blame me for @Techmeme and @mediagazer. Nicer than my tweets. Often sarcastic. DMs are open. 2+2â‰5. Retweets are endorphins. | 1 | 59927 | 5599 |
54 | @SarahTheHaider | Sarah Haider | Promotes free-speech, human rights, liberalism, atheism. Director of Outreach,Ex-Muslims of North America. Pakistani by birth, American by… | 0 | 59574 | 292 |
55 | @TheInfinite_T | ✨Infinite_T✨ | NSFW Send GoogleWallet to [email protected] pls send all your tokens to http://mfc.im/infinite_t/t Wishlist: http://a.co/8taURYD | 0 | 59061 | 645 |
56 | @cblatts | Chris Blattman | Political economist studying conflict, crime, and poverty, and @UChicago Professor @HarrisPolicy and @PearsonInst. I blog at … | 0 | 57670 | 2445 |
57 | @jamestaranto | James Taranto | Editorial Features Editor, in charge of @WSJ op-ed pages. Best of the Web columnist 2000-17. | 1 | 56733 | 174 |
58 | @nitashatiku | Nitasha Tiku | Senior writer @Wired covering Silicon Valley [email protected], DM for Signal | 1 | 56133 | 4327 |
59 | @DKThomp | Derek Thompson | Writer at @TheAtlantic. Author of HIT MAKERS. Talker on NPR's @hereandnow. Economics of work and play. derek[at]theatlantic[dot]com | 1 | 53387 | 1116 |
60 | @aliamjadrizvi | Ali A. Rizvi | Pakistani-Canadian author of The Atheist Muslim (SMP/Macmillan). Amazon order link below. Co-host of @SecularJihadist podcast. Contact:… | 1 | 52806 | 784 |
61 | @RameshPonnuru | Ramesh Ponnuru | @NRO, @BV, @AEI, @CBS. Husband of @aprilponnuru. | 1 | 51721 | 613 |
62 | @JYuter | Rabbi Josh Yuter | "For my thoughts are not your thoughts, neither are your ways my ways" Is. 55:8. Jewish stuff + bad jokes. All opinions subject to change. | 1 | 50731 | 2599 |
63 | @meganphelps | Megan Phelps-Roper | “You're just a human being, my dear, sweet child.†Speaking requests: [email protected] Contact: [email protected] | 1 | 49678 | 792 |
64 | @albertwenger | Albert Wenger | VC at http://usv.com | 1 | 49107 | 1794 |
65 | @paulbloomatyale | Paul Bloom | Psychologist who studies and writes about human nature—including morality, pleasure, and religion | 1 | 48579 | 391 |
66 | @conor64 | Conor Friedersdorf | Staff writer at The Atlantic, founding editor of The Best of Journalism–subscribe here: https://www.ponyexpress.io/subscribe/thebestofjournalism… | 1 | 46977 | 1405 |
67 | @EricRWeinstein | Eric Weinstein | Managing director @ Thiel Capital. Some assembly required. Spelling not included. May contain math. Tweets are my own. | 1 | 46263 | 850 |
68 | @adamdangelo | Adam D'Angelo | CEO of Quora | 1 | 45545 | 526 |
69 | @robbystarbuck | Robby Starbuck | Director + Producer + Founder at RSM Creative - Husband to @imatriarch - Dad to 3 Kids + 2 Dogs - Futurist - Cuban American - Fan of Civilized Debate | 1 | 45308 | 1842 |
70 | @clairlemon | Claire Lehmann | Principle before affiliation. Founder, editor http://quillette.com. Contact me at http://earn.com/clairelehmann | 1 | 45305 | 2000 |
71 | @tombennett71 | Tom Bennett | Director of researchED- https://researched.org.uk Chair of @educationgovuk Behaviour group. Free training available here http://www.tombennetttraining.co.uk | 1 | 43859 | 3698 |
72 | @m2jr | Mike Maples | The woods are lovely, dark and deep, But I have promises to keep,And miles to go before I sleep,And miles to go before I sleep.-Robert Frost | 0 | 43629 | 3915 |
73 | @DavidDidau | David Didau | Education writer and speaker. Ginger. #PsychBook OUT NOW! https://goo.gl/xyDIjO; #WrongBook still available: http://amzn.to/1Opyach | 0 | 43531 | 1092 |
74 | @ByronTau | Byron Tau | congress et al. for @wsj. interested in law, lobbying, nat'l security, investigations, gov't ethics and . contact me securely: http://bit.ly/2s2HTfG | 1 | 43026 | 2699 |
75 | @MichaelKitces | MichaelKitces | One nerd’s perspective on the financial planning world… CFP, #LifelongLearner, Entrepreneur-In-Denial, Advisor #FinTech, & publisher of the Nerd’s Eye View blog | 1 | 42304 | 459 |
76 | @rahulkapil | Rahul Kapil | Come to observe. Stay to play. | 0 | 41987 | 975 |
77 | @michaelbatnick | Irrelevant Investor | Long-distance reader | 0 | 41620 | 1076 |
78 | @yegg | Gabriel Weinberg | CEO & Founder, @DuckDuckGo. Co-author, Traction. I want to publish zines and rage against machines. DM for Signal. | 1 | 39470 | 151 |
79 | @Jesse_Livermore | Jesse Livermore | Trader, Speculator, Bucketeer | 0 | 39190 | 4459 |
80 | @iconominet | ICONOMI | Digital Assets Management Platform for the Decentralised Economy | 0 | 39030 | 1942 |
81 | @IKucukparlak | İlker Küçükparlak | Psikiyatrist http://ihtisastramvayi.com | 0 | 38018 | 757 |
82 | @vdare | Virginia Dare | The Twitter account for the editors of VDARE. Featured at the 2016 Republican National Convention | 0 | 37723 | 4429 |
83 | @juliagalef | Julia Galef | SF-based writer & speaker focused on reasoning, judgment, and the future of humanity. Host of the Rationally Speaking podcast (@rspodcast) | 1 | 37530 | 340 |
84 | @nicknotned | Nick Denton | Internet publisher | 1 | 36708 | 2524 |
85 | @JeremyMcLellan | Jeremy McLellan | Standup Comedian, Papist-in-training, biryani extremist, alleged member of the Muslim Cousinhood, US ambassador to the Pindi Boyz, spy pigeon trainer | 1 | 36253 | 1538 |
86 | @collision | John Collison | Co-founder of @stripe. | 0 | 35995 | 1290 |
87 | @narcissawright | ♕ Narcissa | fledgling seer | 1 | 35375 | 1266 |
88 | @panzer | Matthew Panzarino | Editor-in-Chief, TechCrunch. Telecom stories killed: 0. PGP Key https://keybase.io/panzer | 1 | 35162 | 2902 |
89 | @EconTalker | Russell Roberts | How Adam Smith Can Change Your Life (http://amzn.to/1o72lYh), EconTalk host, econ novelist, co-creator of Keynes/Hayek rap videos, http://www.wonderfulloaf.org/ | 0 | 34611 | 669 |
90 | @nktpnd | Ankit Panda | Senior Editor @Diplomat_APAC in NYC. Thinking/writing/speaking on global security, politics, and economics. Via @WilsonSchool. Views mine & RTâ‰â€¦ | 1 | 34041 | 995 |
91 | @Official_Quame | Kwame A. A Opoku | Futurist• Global Business Speaker, Founder @fobaglobal, @wefestafrica, @ideafactorylive • CEO Mary&Mary LLC • Entrepreneur • Tedx Speaker •Influencer | 0 | 33924 | 3526 |
92 | @dylanmatt | Dylan Matthews | I know, I know, I don't like me either. Retweets are proposals of marriage. | 1 | 33262 | 5579 |
93 | @Jonnymagic00 | Jon Finkel | I'm a magic player who also manages a hedge fund. http://en.wikipedia.org/wiki/Jon_Finkel | 0 | 33234 | 284 |
94 | @Heminator | Mark Hemingway | "After all these years of professional experience, why can’t I write good?" Senior Writer @WeeklyStandard. Husband of @MZHemingway. | 1 | 33034 | 4877 |
95 | @sweenzor | Onson Sweemey | 0 | 32044 | 5288 | |
96 | @PhilosophersEye | Philosopher's Eye | Philosophy updates, pop culture, fun stuff, and links to resources from the Wiley Blackwell Philosophy Team. | 0 | 31931 | 6503 |
97 | @VladZamfir | Vlad Zamfir | Absurdist, troll. | 0 | 31764 | 418 |
98 | @m_clem | Michael Clemens | Fellow @[email protected]_bonn. My views only. Assoc. Editor @JPopEcon & @WorldDevJournal. Author of @WallsofNations, coming in 2018.… | 1 | 31746 | 3650 |
99 | @RudyHavenstein | Rudolf E. Havenstein | ReichsBank®President 1908-1923; Central Bank consultant. 'My way of joking is to tell the truth' - GB Shaw. Tweets solely for my own amusemen… | 0 | 31115 | 1293 |
100 | @tikhon | Tikhon Bernstam | CEO & Founder of Parse (YC S'11, acquired by Facebook for $85M in 2013). Founder @Scribd (YC S'06). @ycombinator alum. | 0 | 31030 | 5184 |
1."Only some orders were given the option to transfer (I’m going to assume you meant cancel)."What are the parameters behind which orders have the ability to cancel? Where was it stated that only certain transactions with certain conditions can cancel? The screenshot clearly shows my user name in the top right corner and the explanation of cancellation policy pop-up containing to the bold sentence that states ““you can cancel your order at any time up until your bitcoin arrive(s) from the transfer history page”. If you check my history, I have used this option in the past to cancel a few different orders. The reason I chose to cancel orders in the past is simply because your site clearly stated that it allows for it. I took the screenshot, because I had a feeling this may become an issue. If you’re going to state your cancellation policy and allow for it in the past, then why not on this transaction? What is different (from my side?/from your side?) I understand that you can’t have people cancelling pre-orders (which this is), every time the market drops, but it was CoinBase’s offer, not mine. I’m simply asking you to honor the conditions which CoinBase publicized.
2.“If you created an order that did not have this prompt, then the order was not given the option to cancel.”*Upon creation of the order I WAS given the option to cancel. This option button was removed shortly thereafter (for reasons yet to be explained)
3.“Orders with the cancellation option were given different pricing conditions from orders without the ability to cancel.”*Please explain these alternative pricing conditions. As the site stated, upon creation of an order, the user was to receive market value of bitcoin at the time of arrival of my USD. My most recent transaction (which doesn’t have the cancel option), had no different pricing conditions then the previous 3 cancelled transactions. Once again, I did not think that this policy would be in the best interest of CoinBase but if you were going to allow for it, and even BOLD this policy, I figured I would take advantage of the opportunity to cancel and buy at a lower price (and document via screenshot in case it became an issue, which it did). If you’ve noticed, I haven’t officially stated that I wanted to cancel the order. Rather, I want an explanation of why this order had the cancel option removed in addition to the option being restored. This transaction is no different than the other three that I cancelled, and no “different pricing conditions” were disclosed prior to order completion.
Questions | Answers |
---|---|
Let's say someone was looking for a stay at home computer job, would you recommend doing what you do? Is it something you can hop into, or is it something a lot of time must be put into before considerable income comes? | You handle risk and pressure well, and you don't let your emotions guide your decision-making. Professional Poker and TCG players often develop this skillset. |
You have experience working with stocks, bonds, derivatives, foreign exchange, or other financial instruments. If you have a strong mathematical background, that would also likely fulfill this. | |
You can invest significant capital into trading while remaining financially secure if it all suddenly vanishes. | |
You are capable of constantly monitoring a situation, waking up in the middle of the night if an alarm goes off, etc. It requires serious dedication. | |
You are good at keeping up with news, understanding market psychology, and "feeling" shifts in attitude and perception among other market participants. | |
Of those, I'd be most cautious if you don't meet no. 3. Going bust is a real possibility--day-trading a volatile commodity is inherently extremely high-risk. Nos. 2 and 4 are the easiest to learn or force through routine. No. 1 requires a person who approaches things in an emotionally detached manner. No. 5 is something that comes with investing enough time. | |
Second question: I'm answering this after that big block of text because this answer will come off like a get-rich-quick scheme. Yes, you can hop into it very quickly, and you can start making very high profits very quickly. I put in a small initial investment to test the waters, and made 10% on it in a few days. If you have the right skillset, composure, and resources, yes. It is a potentially very lucrative and exciting stay-at-home job. It is not for everyone, though. | |
As much as it would be beneficial for me (being in the industry and all), to tell everyone it's easy and that it will help them provide for themselves I feel that people need to know the real risks that are involved. | Regardless, that's all a little irrelevant. We're not playing the house, and we're not flipping coins. We're playing other investors, and we're making actual decisions. You keep saying things like "98% lose money" and "Go onto any FOREX forum, and you will see from the users posts that they pretty much all lose money" but you don't back it up. Cool, yeah, it's a zero-sum game with a rake: a little more than half of the players will lose. That's expected. They'll probably complain about it, too, huh? |
Retrospect can have a very positive effect. Got any real account trading statements I can have a look at? Let's see how fast you can come up with excuses not to show me ;) | I only have and need one: I have chosen not to disclose my personal valuation for privacy reasons. Same reason I've had all along. I instead publicly disclose my trades, as they happen, on my website. The posts are timestamped, and the ones that are the start of a position contain the price I entered at. Go check the posts, then go check the charts, then go check my archive. But feel free to continue to arbitrarily call my credibility into question--that makes your argument better! |
What leverage do you use? In Australia the leverage is typically 100:1, perhaps that's why your not seeing how risky I deem it to be. | First, our argument so far has had nothing to do with risk. Second, I told you I am leveraged 2.5:1, two posts ago. Third, you realize I'm trading Bitcoin, not ForEx, correct? And that no one in their right mind would offer 100:1 leverage on Bitcoin due to its volatility? |
What's your last year's hourly salary? | A year ago I was finishing up college and extricating myself from the TCG business I'd co-founded. I took very little in take-home pay over that period, but kept part ownership of the continuing business. Money isn't just about the number on your bank account--it's also about residual future income. |
How many hours a week are you typically on a computer? | On a computer, probably 50-55, if you add in time I spend on my phone, I'd say 65-70. Day trading takes constant watchfulness. I imagine it's like an easier version of taking care of a baby. |
What are your favorite to sources of news besides waiting for it to get to the front/hot page of /Bitcoin when it's several hours old? | I have an IFTTT for /BitcoinMarkets and /Bitcoin that notifies me early on about some posts. |
What's the weirdest thing about your mom? | She started a bookselling business online in her 50s and makes more money than me. |
Or. | |
She's a little old lady who loves gadgets and technology. | |
What are your thoughts on Dogecoin and other bitcoin competitors? Do you think any have staying value? | LTC. |
DOGE. | |
NXT. | |
VTC. | |
Coins that offer something different or that have a strong community to them can be valuable prospects. | |
LTC is the first-mover scrypt coin - DOGE has the most non-techies interested in its success and is spreading quickly as a result - NXT is a cool generation two coin that has a lot of features BTC doesn't have - VTC is ASIC-resistant | |
Ok, let me spell it out to you. The retail forex market only makes up 5% of the total forex markets liquidity. The other 95% is from hedge funds and institutions. Therefore, 99% of the retail market losing their money is very possible, as that only makes up 4.95% of the whole market. Is it possible that 4.95% of the market generally loses? Yes. How is that infeasible? | Nope. That's a false equivalence. It is possible that 4.95% of the market loses. It is not feasible, that, say, 99% of people with blue eyes lose. What, exactly, in empirical terms, is the difference between retail investors and hedge/institutions that causes this INCREDIBLE disparity? Would you care to respond to my above empirical argument that demonstrates that a zero-decision system is flipping a losing coin? Do you consider it feasible for 99% of people playing a 45-55 game to lose? |
Are there options and/or futures markets for Bitcoin? | Not really yet, but there will be more prominent ones soon. I hear about a new one pretty regularly, it seems, but nothing that seems truly legitimate has come out. I'm certainly excited for them, though. |
Eventually, once Mr. Lawsky and co. get things sorted out, I'm certain we'll see a big-name investment bank start offering them. | |
From the time you started trading until today, what is your overall percentage return? | In USD, my percentage return calculated from investment to current valuation is about 300% over a little more than 2 months. |
In BTC, my percentage return calculated from investment to current valuation is about 425% over a little more than 2 months. | |
Using my average per-coin buy-in price, if I had just bought-and-held, I would have lost about 27% of my initial investment value. | |
Ben, i told you I'd be here and asking about Hearthstone first. If there's one class that needs a bit of tuning, up or down, which is it and why? | I think Mage needs basic, class-level tuning. I'm not sure what needs to be done exactly, but I don't like what the Mage class power does to gameplay. I've thought some about how different it would be if it could only hit minions, and I'd want to know if Blizzard had tried that out. The Mage power is too versatile, and over the long-term I think it will prove to be problematic. |
What's your favorite card? | Lord Jaraxxus is my favorite card. He has a truly legendary feel to him when you play him, but your opponent can still win, even though he's very powerful. |
So, where do you think we go from here? | I'm currently short, but I don't expect to be so for a lot longer. I don't think we'll get past 550. I also don't expect this drop to hold on for a really long time. |
I haven't seen a good, substantive rationale for what the MtGox situation really has to do with Bitcoin price. Yes, it looks bad, it certainly doesn't help with our legitimacy, but is it really worth the incredible price declines we continue to see? I don't think so. I think we are seeing these impressive declines because the price on MtGox (which is a reflection of trust in MtGox relative to Bitcoin price, not just Bitcoin price) has been declining heavily. I don't expect it to continue forever, especially not with things like the Winkdex and the accompanying ETF launching. | |
MtGox is basically dead to me, for now at least. The sooner everyone stops paying attention to it, the sooner we can all get back on track, which I, for one, will be quite happy about. | |
Do you think that it's a good thing for a game when the developers of that game discourage certain playing styles (e.g. mill decks or decks that try to win in unconventional manners) whether in hearthstone, MTG, or other TCGs? | It can be. I don't want the developers metaphorically over my shoulder outlawing strategies, but I don't mind if the strategies that are "less fun" for your opponent (Draw/Go, Mill, or Hard Combo from MTG, for example) are also less powerful. Most players prefer a game where the best decks are also among the most fun, because it means that they are playing against fun decks more often. Clearly the 2-cost 3/3 will be played most often. If you fix this by making both 2-cost guys 2/2s or 3/3s, or by making one a 2/3 and the other a 3/2, then you've done something--but it's not that interesting. If you instead make the 2-cost 2/2 have text that says "While you control the 3-cost 3/3, this gets +2/+2" and you give the 3 cost 3/3 text that says "While you control the 2-cost 2/2, it has Taunt" you now have more complex cards that reward players for doing something other than just playing the best stand-alone card. |
Which do you think is a better option to encourage diversity in TCGs; improving/buffing cards/decks that hardly see any play versus weakening/nerfing cards that are overwhelmingly played? | This is obviously a very simplistic example, but I hope it makes the point. Games are more fun when you give players more relevant choices: buffing and nerfing cards tends not to do that as well as promoting synergies does. |
Where/what is the actual money behind bitcoin? If it does exist. | You might need to rephrase your question for me to understand what you're asking. If you're asking why a Bitcoin has value, the answer is the same as any other good: because someone is willing to pay it. |
If you're asking why someone is willing to pay that amount, my answer would be utility. | |
I just got started on Bitfinex (using your referral link) and am a little intimidated. What types of trades would I recommend I try as a beginner? | From there, just keep careful watch, and see what happens. Be neutral and objective toward your own hypothesis, just like in science. Don't be biased by your hopes, be focused on the reality. |
So far I've only done a liquidity swap offer to try it since it seemed (nearly) risk free. Have you done any liquidity swap or is it too low in profit? | If I'm not going to be able to check my computer for a day or two, or I'm uncertain of what's going to happen the next few days, I do use the liquidity swap function. It's actually very profitable, relative to traditional investments. And you're right, it is low-risk. I'm a fan. Good job selecting it if you were intimidated--that's a good place to start. As far as actually starting trading, do science. Start with a hypothesis. If you were up at 5 AM today when MtGox published their announcement, a good hypothesis might have been something like: "This announcement is going to be a blow to their credibility, and might panic the markets. We'll probably drop by some amount as a result." Invest based on it, figure out around what price you want to take profits, and at what price you'll cut your losses and get out. Stick to those determinations unless something substantive changes. The time you tell yourself you can afford to not close your position because it will "rebound" back to where you want is also the time you lose your shirt. |
Is it true that you like Balloons? | No, I <3 them. |
Lol to the question about your mom... Ben, from my understanding Bitcoin is anonymous, does this mean that you can avoid taxation when receiving payment? | Bitcoin isn't anonymous. That's actually a common misconception. It's actually pseudonymous, like Reddit. You end up with an online identity--a wallet address--that you use with Bitcoin. |
If I walk up to you on a street corner and buy Bitcoin with cash, then I'm pretty much anonymous. If I buy it from a large institution like Coinbase or some other company, they will have records of the address my Bitcoin was bought for. As a result, you can trace them down, generally speaking. | |
As for avoiding taxation, that's a general no. | |
What do you think Bitcoin's biggest hurdle is and how do you think it can be overcome? Are there any misconceptions about Bitcoin that you think people have? | The biggest hurdle for Bitcoin to overcome is governments. Governments have a variety of reasons not to want an alternative currency. We seem to have done pretty well on that front here in the US, but for other countries (China) that is not the case. Past that, the other major hurdle is something I consider an inevitability: consumer adoption. Business adoption has begun in earnest, consumer adoption hasn't. It will when enough businesses take Bitcoin to give it sufficient utility for the average customer. |
What trading platform do you use to daytrade Bitcoin? What is the standard margin that Bitcoin brokers offer? what's the typical ask/bid spread? | I primarily use Bitfinex. |
Very few Bitcoin brokers currently offer leverage, Bitfinex offers 2.5:1. Over time, I anticipate it will become more like current Forex, where 10:1 or greater leverage is common. | |
It varies by exchange depending on their fees. Huobi charges 0% fees, so their spread is generally tiny. Some exchanges can be as wide as 1.5%. Typically, I see spreads between .5 and .7%. | |
Do you invest in any other type of cryptocurrency? if so, which is your favorite besides bitcoin? | I currently have no other holdings, but I've held DOGE and LTC at points and am considering VTC and NXT. DOGE is probably my favorite, because if the community can keep this up for a little longer it will snowball into amaze. |
Can you trade me a Jace? | TMS WWK, TMS FTV, Beleren, MA, or AoT? |
Beleren. | M10, M11, LOR, JVC, JVCJPN, or Book Promo? |
M10 and if not possible then M11. | Sure. |
I've been reading your blog for quite some time and especially like your summaries for recent events. Keep up the good work! Do you use strict stop-loss orders for your trades? When do you decide to close a trade? Especially in situations where you can basically see you profit/loss grow by the minute. When is enough? Do you have a longterm bitcoin investment you don't touch or do you use everything you have for trading? | I do use relatively strict stop losses, but they're not stop loss orders. My conditions usually aren't just the price hitting a certain point, but instead it sustaining for a brief period, or hitting it with a certain volume, or with a certain amount of resistance to retreat. I don't want my stop loss to be triggered by some idiot who dumps 300 BTC and temporarily drops the price 15, but only ends up really dropping it 3. I am very strict with myself about this, though, generally speaking--if I can't trust promises I make to myself, what good am I? |
Let's say for example you have a sum x dollar and a sum y bitcoin on your trading account. How much % of x or y do you risk at every trade? I've seen a formula for the max. amount of investment and read numerous times that traders shouldn't risk more than one or two percent of their "bankroll". Do you generally have dollar and btc or just one of them at any given time? | 100% of funds in every trade, so long as all funds are easily moved into the position. Common exceptions are lack of liquidity and funds being on other exchanges. My reasoning for being all-in all-the-time is that it's a profit-maximizing move. It is also risk-maximizing. My risk tolerance is infinite; most people's isn't. Only ever one. Generally BTC if I'm long, dollar if I'm short. I prefer to double-dip, as otherwise it would be in contradiction to the 100% plan. I use everything I have for trading. Again, profit-maximization, infinite risk tolerance. |
